Construction Opportunities
Below is a list of upcoming planned construction and construction-related projects.
- The list is provided for informational purposes only.
- LLNS reserves the right to change or cancel any project at any time.
- The presence or absence of a project on this list does not obligate LLNS to take any action.
Project Assignment and Selection
- Projects may be assigned for competition among Master Task Agreement holders or released for open competition, as determined by LLNS.
- Suppliers are welcome to express interest in projects, to be considered for receiving a Request for Information (RFI) or Request for Proposal (RFP).
- Please note that an expression of interest does not guarantee an invitation to bid.
- LLNS employs both Best Value and Lowest Price Technically Acceptable (LPTA) award strategies, which will be specified in the RFP.
Industry Day 2025
Event presentation is now available
Site Development Plan (SDP)
For those who are interested in the SDP to learn about the LLNL’s long-term infrastructure development strategy, you can download the plan below:
(*Due to the file size limit, the document is divided into 3 parts. Please download all three to view the plan.)
Site Development Plan part 1
Site Development Plan part 2
Site Development Plan part 3
Pre-Qualification Requirements for Construction Subcontractors
In order to qualify for construction opportunities at the Lab, contractors must meet the requirements.
Detailed Information
Contact Information
To express interest or ask questions, please email:
construction1 [at] llnl.gov (construction1[at]llnl[dot]gov)
| Acquisition Type | Execution Method | NAICS | Project Name | Estimated Value | Estimated Start (Quarter Starting) | Special Instructions |
|---|---|---|---|---|---|---|
| Construction | Build Only | 238210 | Site 300 Electric Field Mill (EFM) Revitalization | <$2M | Apr-26 | Potential SBSA |
| Construction | Design-Bid-Build | 238220 | B191 HVAC Unit Replacements | <$2M | Oct-25 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 875 Storage Replacement | <$2M | Oct-25 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 381 Office and Hallway Carpet and Paint Replacements 1st Floor 1200 Wing | <$2M | Apr-26 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 131 Second Floor Restroom Revitalization | <$2M | Apr-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | B654 North BDF Installation (FY25) | <$2M | Jul-26 | Potential SBSA |
| Construction | Build Only | 238220 | 02GSDL Gas Valve Replacements | <$2M | Oct-25 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 321A / 3200 Area Exterior Revitalization | <$2M | Oct-25 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 131 First Floor Restroom Revitalization | <$2M | Apr-26 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 432 First Floor Revitalization | <$2M | Apr-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 423 Lab Space Revitalization | <$2M | Oct-25 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 321C Mezzanine Upgrade | <$2M | Apr-26 | Potential SBSA |
| Construction | Build Only | 238990 | 15RWPA Site 300 Gun Range Fencing, Gate, and Paving Revitalization | <$2M | Oct-25 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 329 Upgrade | <$2M | Oct-25 | Potential SBSA |
| Construction | Design-Build | 238220 | EWFF - B851A CHILLER REPLACEMENT | <$2M | Oct-25 | Potential SBSA |
| Construction | Design-Bid-Build | 238220 | B654 Cooling Upgrade | <$2M | Oct-25 | Potential SBSA |
| Construction | Design-Bid-Build | 238210 | B654 Power Distribution Install/expansion (FY25) | <$2M | Oct-25 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 214 Revitalization | <$2M | Apr-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | 11500 Forensics Analytical Labs Renovation | <$2M | Oct-26 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 490 Diode Lab Upgrade | <$2M | Oct-25 | Potential SBSA |
| Construction | Design-Bid-Build | 221310 | CW01 Water Isolation Valves Installation in 14 Bldgs. | <$2M | Apr-26 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 888 Upgrade | <$2M | Apr-26 | Potential SBSA |
| Construction | Design-Build | 238910 | B182 D&D | <$2M | Jan-27 | Potential SBSA |
| Construction | Build Only | 238990 | 02PRK Parking Lot Replacement B144 (New) | <$2M | Oct-25 | Potential SBSA |
| Construction | Design-Bid-Build | 238210 | S300 B836 Substation Replacement | >$2M | Oct-25 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 322 Waste Accumulation Area Installation | >$2M | Oct-25 | Potential SBSA |
| Construction | Design-Bid-Build | 238990 | Bldg 490 Retention Tank Disposition | >$2M | Apr-26 | |
| Construction | Design-Bid-Build | 238210 | B226 Power Service Upgrade | >$2M | Oct-25 | Potential SBSA |
| Construction | Design-Build | 238910 | B435 Equipment Removal | >$2M | Jan-26 | Potential SBSA |
| Construction | Design-Build | 238210 | Site 300 Energy Systems for Sustainable Operations and Security (ESSOS) Cyber Physical Testbed Installation | >$2M | Oct-25 | Potential SBSA |
| Construction | Design-Build | 237990 | Site 300 Bldg 843 Corp Yard Upgrade | >$2M | Oct-25 | Potential SBSA |
| Construction | Design-Build | 238210 | Site 200 Cathodic Protection System Upgrade Project | >$5M | Oct-26 | |
| Construction | Design-Bid-Build | 238210 | New U328 Electrical Reliability Feed | >$5M | Oct-25 | |
| Construction | Design-Bid-Build | 221310 | Site 300 Water Supply and Valve Replacement Zone 2 | >$5M | Oct-25 | |
| Construction | Build Only | 221310 | CW01 Site 200 Mocho Hetch Hetchy Pump Station Revitalization | >$5M | Apr-26 | |
| Construction | Design-Bid-Build | 236220 | Bldg 170 SE Wing Revitalization | >$5M | Apr-27 | |
| Construction | Design-Bid-Build | 238220 | U291 Cooling Tower Replacement | >$10M | Oct-26 | |
| Construction | Design-Bid-Build | 236220 | Bldg 411 Shipping and Receiving Seismic Upgrade | >$10M | Jan-26 | |
| Construction | Design-Bid-Build | 236220 | New Site 200 Automated Materials Development Facility (AMD) | >$10M | Jan-26 | |
| Construction | Design-Bid-Build | 236220 | New Bldg 296 Energetic Materials Office Facility - STAR | >$10M | Jan-26 | |
| Construction | Design-Bid-Build | 236220 | New Site 300 EMDEC Collaboration Hub and Site Developmnet | >$10M | Jan-27 | |
| Construction | Design-Bid-Build | 236220 | STAR - New Site 200 Hazardous Waste Office Facility | >$20M | Oct-27 | |
| Construction | Design-Bid-Build | 236220 | New Network Intelligence Research Office Facility | >$20M | Oct-27 | |
| Construction | Design-Build | 236220 | New Site 300 Stockpile & Production Modernization Office | >$20M | Oct-26 | |
| Construction | Design-Bid-Build | 236220 | 8391 Network Intelligence Research Laboratory Facility | >$20M | Oct-28 | |
| Construction | Design-Build | 238910 | B251 Slab/Soil removal | >$20M | Jun-27 | |
| Construction | Design-Bid-Build | 236220 | New Integrated Bio-Resilience Laboratory (IBRL) 656 | >$20M | Apr-27 | |
| Construction | Design-Bid-Build | 238990 | Bldg 140 Water Intrusion Revitalization | >$20M | Oct-30 | |
| Construction | Design-Build | 237990 | ESSOS Tier 2 Grid of the Future | >$20M | Oct-30 | |
| Construction | Build Only | 236220 | Product Realization Infrastructure for Stockpile Modernization (PRISM/VIPRE-Tech Mat) | >$50M | Oct-26 | |
| Construction | Design-Bid-Build | 236220 | Next-Gen HPC New Facility | >$100M | Jan-29 | |
| Construction | Build Only | 238910 | 3700 Block Demolition | >$5M | Jan-26 | |
| Construction | Build Only | 236220 | Mission Driven Craft Labor (MDCL) | >$50M | Apr-26 | Potential SBSA |
| Design | Planning/Conceptual | 541310 | Conceptual - Bldg 490 Remove Inactive Laser Dye Lines | <$2M | Oct-25 | Potential SBSA |
| Design | Planning/Conceptual | 541310 | Conceptual - VIPRE Campus Planning | <$2M | Apr-26 | Potential SBSA |
| Design | Planning/Conceptual | 541310 | Conceptual - Site 300 Sewage Planning | <$2M | Oct-25 | Potential SBSA |
| Design | Planning/Conceptual | 541310 | Conceptual - 15LAND S300 Pool M3 Hydrological Engineering AoA | <$2M | Apr-26 | Potential SBSA |
| Design | Planning/Conceptual | 541310 | Conceptual - Bldg 490 Basement Upgrade | <$2M | Apr-26 | Potential SBSA |
| Design | Analysis of Alternatives | 541310 | Conceptual - Utilities Roadmap Study | <$2M | Oct-25 | Potential SBSA |
| Design | Design-Bid-Build | 541310 | New Network Intelligence Research Office Facility-Fund 1 | <$2M | Oct-26 | Potential SBSA |
| Design | Design-Bid-Build | 541310 | New Site 300 EMDEC Collaboration Hub and Site Developmnet-Fund 1 | <$2M | Oct-25 | Potential SBSA |
| Design | Planning/Conceptual | 541310 | Product Realization Infrastructure for Stockpile Modernization (PRISM/VIPRE-Tech Mat) - Conceptual | <$2M | Jan-26 | Potential SBSA |
| Design | Design-Bid-Build | 541310 | Bldg 170 SE Wing Revitalization | <$2M | Apr-26 | |
| Design | Design-Bid-Build | 236220 | New Integrated Bio-Resilience Laboratory (IBRL) 656 (Design) | <$2M | Oct-25 |
Terms and Projects Definition
Estimated start
Estimated Start reflects the quarter in which the RFP is expected to be issued. For most Design-Bid-Build projects, it is the period that the Design scope RFP would be issued; the Build RFP will be issued 9 to 12 months later.
SBSA: Small Business Set-Aside. Small Business Size Criteria
NAICS: North American Industry Classification System. See Definition
Last Updated: Oct 31 2025




