Construction Opportunities
Below is a list of upcoming planned construction and construction-related projects.
- The list is provided for informational purposes only.
- LLNS reserves the right to change or cancel any project at any time.
- The presence or absence of a project on this list does not obligate LLNS to take any action.
Project Assignment and Selection
- Projects may be assigned for competition among Master Task Agreement holders or released for open competition, as determined by LLNS.
- Suppliers are welcome to express interest in projects, to be considered for receiving a Request for Information (RFI) or Request for Proposal (RFP).
- Please note that an expression of interest does not guarantee an invitation to bid.
- LLNS employs both Best Value and Lowest Price Technically Acceptable (LPTA) award strategies, which will be specified in the RFP.
Site Development Plan (SDP)
For those who are interested in the SDP to learn about the LLNL’s long-term infrastructure development strategy, you can download the plan below:
(*Due to the file size limit, the document is divided into 3 parts. Please download all three to view the plan.)
Site Development Plan part 1
Site Development Plan part 2
Site Development Plan part 3
Pre-Qualification Requirements for Construction Subcontractors
In order to qualify for construction opportunities at the Lab, contractors must meet the requirements.
Detailed Information
Contact Information
To express interest or ask questions, please email:
construction1 [at] llnl.gov (construction1[at]llnl[dot]gov)
| Acquisition Type | Execution Method | NAICS | Project Name | Estimated Value | Estimated Start (Quarter Starting) | Special Instructions |
|---|---|---|---|---|---|---|
| Construction | Build Only | 236220 | 02LAND Site Wide Architectural Features Replacements FY27 | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | 11500 Forensics Analytical Labs Renovation | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 237110 | 15CW Site 300 Utilities Installation and Site Preparation | >$10M | Oct-26 | |
| Construction | Build Only | 237990 | 15RWPA Main Roadway Route 3 Linac Intersection to B865 Replacement | <$2M | Oct-26 | Potential SBSA |
| Construction | Build Only | 237990 | 15RWPA Main Roadway Route 3 South Tank 1 to Bottom of Hill Replacement | <$2M | Oct-26 | Potential SBSA |
| Construction | Build Only | 236220 | B321A Program Siting | >$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 238210 | B654 North BDF Installation | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 071 Westgate Badge Office Gate Installation | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 111 Room 415 Upgrade | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 132N Conference Room 2200 Upgrade | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 238220 | Bldg 132S HVAC Replacements ACU20, 21 | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 237990 | Bldg 151 Waste Accumulation Area Addition | >$2M | Oct-26 | Potential SBSA |
| Construction | Design-Build | 238220 | Bldg 153 HVAC Replacements ACUPH01, 02 | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Build | 238220 | Bldg 235 HVAC Replacements ACU01,02 | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 253 Liquid Nitrogen Tank Replacement TLN01 | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Build | 238210 | Bldg 383 Electrical Upgrade | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 4199 Receiving Warehouse Facility Upgrade | >$2M | Oct-26 | Potential SBSA |
| Construction | Design-Build | 238210 | Bldg 453 Server Installation | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 583 Exterior Stairs Installation | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | New Site 200 Automated Materials Development Facility-Construction (AMD) | >$10M | Oct-26 | |
| Construction | Design-Bid-Build | 236220 | New Site 300 EMDEC Collaboration Bldg 839A Hub and Site Development | >$20M | Oct-26 | |
| Construction | Design-Build | 236220 | New Site 300 Stockpile & Production Modernization Office | >$20M | Oct-26 | |
| Construction | Design-Bid-Build | 236220 | OS891 S300 Entry Canopy Installation | <$2M | Oct-26 | Potential SBSA |
| Construction | Design-Build | 238210 | Site 200 Cathodic Protection System Upgrade Project | >$5M | Oct-26 | |
| Construction | Design-Build | 237990 | Site 300 Bldg 843 Corp Yard Upgrade | >$2M | Oct-26 | Potential SBSA |
| Construction | Design-Build | 562910 | B182 D&D | <$2M | Jan-27 | Potential SBSA |
| Construction | Design-Bid-Build | 238220 | B453 ATS Cooling Upgrade | <$2M | Jan-27 | Potential SBSA |
| Construction | Design-Bid-Build | 238210 | B453 ATS Power Modification | >$2M | Jan-27 | Potential SBSA |
| Construction | Design-Build | 236220 | B453 CTS Power & Cooling Modification | >$2M | Jan-27 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | B-453 R1002 Screen Replacement | <$2M | Jan-27 | |
| Construction | Design-Bid-Build | 221310 | Site 300 Water Supply and Valve Replacement Zone 2 | >$5M | Jan-27 | |
| Construction | Design-Bid-Build | 236220 | Bldg 132N R1847 High Bay Conversion | >$2M | Apr-27 | Potential SBSA |
| Construction | Design-Bid-Build | 237990 | 02PRK Parking Lot Upgrade E-4 South | >$2M | Oct-27 | Potential SBSA |
| Construction | Design-Bid-Build | 238990 | 15FNC Site 300 Property Protected Area Fence Replacements South | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Build | 237990 | 15RWPA Main Roadway Route 3 to Route 4 Connection Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 237990 | 15RWPA Roads to Water Tanks 5 and 10 Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 113 Office, Hallway, Conference Room Paint and Carpet Replacements 1st Floor | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Bid-Build | 238210 | Bldg 117 Secondary Computing Upgrade | >$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 238320 | Bldg 121 Office, Hallway, Conference Room Paint and Carpet Replacements 3rd Floor | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 123 Auditorium Upgrade | >$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 238320 | Bldg 131 Carpet and Paint Group A Replacements | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 131 Conference Room 2126 Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 238320 | Bldg 131 Office and Hallway Carpet and Paint Replacements | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Build | 236220 | Bldg 132N Conference Room Upgrade | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 238320 | Bldg 132N Office Carpet and Paint Replacements 2nd Floor South/East | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Build | 238220 | Bldg 140 Upgrade of ACU-05 and Installation of Demand Ventilation | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 238210 | Bldg 151 Second Floor Lighting Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 238220 | Bldg 154 HVAC Upgrades for NanoSIMS | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 155 Conference Room 1101 Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 214 Conversion | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 216 Restroom Conversion | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 219 Conference Room 157 Corridor Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 235 Conference Room 1045 Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 235 Kitchenette Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 238210 | Bldg 262 Exterior Lighting Upgrade | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 237990 | Bldg 262 Tunnel Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 321C Mezzanine Upgrade | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Bid-Build | 237990 | Bldg 361 Waste Accumulation Area Upgrade | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 411 Restroom Upgrade | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 411 Shipping Area Cover Installation | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 482 Auditorium Upgrade | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 490 Rm 1405 Chair Lift Installation | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 543 Auditorium and Conference Room Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Build | 238320 | Bldg 571 Carpet and Paint First Floor 1000 Wing East | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 6199 Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 6199A Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Bid-Build | 238320 | Bldg 6925 Teton Conference Room 1110 Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | Bldg 877 Conference Room 108 Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | Bldg 888 Upgrade | >$2M | Oct-27 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | New Integrated Bio-Resilience Laboratory (IBRL) 656 | >$20M | Oct-27 | |
| Construction | Design-Bid-Build | 236220 | New S300 Energetic Materials Manufacturing Science Facility-EMMSF (Construction) | >$20M | Oct-27 | |
| Construction | Design-Bid-Build | 238220 | Site 300 GAC Filtration Facility Replacement | >$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 237990 | Site 300 Retaining Wall Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | T1713 Exterior Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Build Only | 236220 | T1714 Exterior Replacement | <$2M | Oct-27 | Potential SBSA |
| Construction | Design-Bid-Build | 236220 | 8389 Network Intelligence Research Office Facility | >$20M | Jan-28 | |
| Construction | Design-Build | 562910 | B251 Slab/Soil removal | >$20M | Jan-28 | |
| Construction | Design-Bid-Build | 236220 | 8391 Network Intelligence Research Laboratory Facility | >$20M | Oct-28 | |
| Construction | Design-Bid-Build | 236220 | New S300 Energetic Materials Characterization and Evaluation Center-EMCEC-Construction | >$20M | Oct-28 | |
| Construction | Design-Bid-Build | 236220 | STAR - New Site 200 Hazardous Waste Office Facility-Construction | >$20M | Oct-28 | |
| Construction | Design-Bid-Build | 236220 | Next-Gen HPC New Facility | >$100M | Jan-29 | |
| Construction | Build Only | 236220 | Product Realization Infrastructure for Stockpile Modernization (PRISM) - Construction | >$50M | Oct-29 | |
| Construction | Design-Bid-Build | 238990 | Bldg 140 Water Intrusion Revitalization | >$20M | Oct-30 | |
| Construction | Design-Build | 238210 | ESSOS Tier 2 Grid of the Future | >$20M | Oct-30 | |
| Design | Design-Bid-Build | 541310 | New S300 Energetic Materials Manufacturing Science Facility-EMMSF (Design) | <$2M | Oct-26 | Potential SBSA |
| Design | Design-Bid-Build | 541310 | New S300 Energetic Materials Characterization and Evaluation Center-EMCEC-Design | <$2M | Oct-27 | Potential SBSA |
| Design | Design Only | 541310 | S200 U791, U792 Electrical Utility Substation Capacity and Reliability Project-Design | >$5M | Oct-27 | |
| Design | Design-Bid-Build | 541310 | STAR - New Site 200 Hazardous Waste Office Facility-Design | <$2M | Oct-27 | Potential SBSA |
| Design | Design Only | 541310 | Product Realization Infrastructure for Stockpile Modernization (PRISM) - Design | >$2M | Oct-28 |
Terms and Projects Definition
Estimated start
Estimated Start reflects the quarter in which the RFP is expected to be issued. For most Design-Bid-Build projects, it is the period that the Design scope RFP would be issued; the Build RFP will be issued 9 to 12 months later.
SBSA: Small Business Set-Aside. Small Business Size Criteria
NAICS: North American Industry Classification System. See Definition
Last Updated: July 30, 2026